Understand exactly what taxes and import duties apply to your SmikieJapan order, based on your country. We aim to be fully transparent — no surprise charges at delivery where possible.
Due to current US import regulations, all orders shipped from Japan to the United States are subject to a 10% import fee. This fee is automatically added to your order at checkout — so the total you see before paying is the total you pay. No additional charges will be collected at delivery.
As US import regulations continue to evolve, our policies may be updated. Please check the Shipping Policy page for the latest information.
Canadian sales taxes are collected at checkout and included as part of your shipping charge. The applicable tax rate depends on your province or territory of residence. SmikieJapan uses Delivery Duty Paid (DDP) for Canadian orders — meaning taxes are prepaid and no additional charges apply at delivery.
Canadian Sales Tax by Province / Territory:
| Province / Territory | PST / QST / RST Rate | Federal GST | Total Tax Rate | Notes |
|---|---|---|---|---|
| Alberta | 0% — No PST | 5% GST | 5% | Only GST applies |
| British Columbia | 7% PST | 5% GST | 12% | PST is separate from GST |
| Manitoba | 7% RST | 5% GST | 12% | Called RST (Retail Sales Tax) |
| New Brunswick | Included in HST | — | 15% HST | No separate PST |
| Newfoundland & Labrador | Included in HST | — | 15% HST | No separate PST |
| Northwest Territories | 0% — No PST | 5% GST | 5% | Only GST applies |
| Nova Scotia | Included in HST | — | 15% HST | No separate PST |
| Nunavut | 0% — No PST | 5% GST | 5% | Only GST applies |
| Ontario | Included in HST | — | 13% HST | No separate PST |
| Prince Edward Island | Included in HST | — | 15% HST | No separate PST |
| Quebec | 9.975% QST | 5% GST | 14.975% | QST combined with 5% GST |
| Saskatchewan | 6% PST | 5% GST | 11% | PST is separate from GST |
| Yukon | 0% — No PST | 5% GST | 5% | Only GST applies |
For EU customers, VAT (Value Added Tax) is collected at checkout and included as part of your shipping charge. SmikieJapan ships to EU countries using Delivery Duty Paid (DDP), so no additional taxes or duties are charged upon delivery.
EU VAT Rates by Country:
| Country | Standard VAT Rate | Reduced Rates | Notes |
|---|---|---|---|
| 🇦🇹 Austria | 20% | 10%, 13% | — |
| 🇧🇪 Belgium | 21% | 6%, 12% | — |
| 🇧🇬 Bulgaria | 20% | 9% | — |
| 🇭🇷 Croatia | 25% | 5%, 13% | — |
| 🇨🇾 Cyprus | 19% | 5%, 9% | — |
| 🇨🇿 Czech Republic | 21% | 12% | — |
| 🇩🇰 Denmark | 25% | — | No reduced rate |
| 🇪🇪 Estonia | 20% | 9% | — |
| 🇫🇮 Finland | 24% | 10% | — |
| 🇫🇷 France | 20% | 5.5%, 10% | — |
| 🇩🇪 Germany | 19% | 7% | — |
| 🇬🇷 Greece | 24% | 6%, 13% | — |
| 🇭🇺 Hungary | 27% | 5%, 18% | Highest VAT in EU |
| 🇮🇪 Ireland | 23% | 9%, 13.5% | — |
| 🇮🇹 Italy | 22% | 4%, 5%, 10% | — |
| 🇱🇻 Latvia | 21% | 12% | — |
| 🇱🇹 Lithuania | 21% | 5%, 9% | — |
| 🇱🇺 Luxembourg | 16% | 3%, 8% | Lowest in EU |
| 🇲🇹 Malta | 18% | 5%, 7% | — |
| 🇳🇱 Netherlands | 21% | 9% | — |
| 🇵🇱 Poland | 23% | 5%, 8% | — |
| 🇵🇹 Portugal | 23% | 6%, 13% | — |
| 🇷🇴 Romania | 19% | 5%, 9% | — |
| 🇸🇰 Slovakia | 20% | 10% | — |
| 🇸🇮 Slovenia | 22% | 5%, 9.5% | — |
| 🇪🇸 Spain | 21% | 4%, 10% | — |
| 🇸🇪 Sweden | 25% | 6%, 12% | — |
*VAT rates are subject to change. For the most accurate rate, please check your cart at checkout.
For UK orders, VAT (Value Added Tax) at 20% is applicable on imports from Japan. Depending on the order value and customs clearance, this may be collected at checkout or invoiced by the courier upon delivery.
For most Southeast Asian countries and other regions not listed above, taxes and import duties are not collected at checkout. Instead, your local customs authority or the courier (FedEx / DHL) may contact you for payment before delivering your package.
Duty rates vary significantly by country, product category, and order value. For the most accurate information, we recommend checking your local customs authority's website or contacting a customs broker in your country.